<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>CONCUR, Inc. - Environmental Conflict Resolution</title>
	<atom:link href="http://concurinc.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://concurinc.com/wp</link>
	<description></description>
	<pubDate>Thu, 22 Jul 2010 18:40:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>False Killer Whale Take Reduction Team Reaches Unanimous Consensus on a Draft Take Reduction Plan</title>
		<link>http://concurinc.com/wp/2010/07/21/false-killer-whale-take-reduction-team-reaches-unanimous-consensus-on-a-draft-take-reduction-plan/</link>
		<comments>http://concurinc.com/wp/2010/07/21/false-killer-whale-take-reduction-team-reaches-unanimous-consensus-on-a-draft-take-reduction-plan/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:38:02 +0000</pubDate>
		<dc:creator>CONCUR Inc.</dc:creator>
		
		<category><![CDATA[US Projects]]></category>

		<category><![CDATA[biodiversity]]></category>

		<category><![CDATA[ESA]]></category>

		<category><![CDATA[fisheries]]></category>

		<category><![CDATA[FKWTRT]]></category>

		<category><![CDATA[Hawaii]]></category>

		<category><![CDATA[joint fact-finding]]></category>

		<category><![CDATA[longline fishing]]></category>

		<category><![CDATA[marine]]></category>

		<category><![CDATA[marine mammals]]></category>

		<category><![CDATA[NOAA/NMFS]]></category>

		<guid isPermaLink="false">http://concurinc.com/wp/?p=915</guid>
		<description><![CDATA[The False Killer Whale Take Reduction Team – a diverse group that includes the Hawai‘i longline fishing community, conservation organizations, researchers and government agencies – reached a unanimous consensus agreement on a Draft Take Reduction Plan to reduce false killer whale bycatch in the Hawai‘i-based longline fleet.
The consensus Draft Plan, formally submitted on Monday, July 19, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nmfs.noaa.gov/pr/interactions/trt/falsekillerwhale.htm">False Killer Whale Take Reduction Team</a> – a diverse group that includes the Hawai‘i longline fishing community, conservation organizations, researchers and government agencies – reached a unanimous consensus agreement on a Draft Take Reduction Plan to reduce false killer whale bycatch in the Hawai‘i-based longline fleet.</p>
<div id="attachment_920" class="wp-caption aligncenter" style="width: 559px"><img class="size-full wp-image-920" title="Two False Killer Whales at surface - NMFS PIRO Observer Program" src="http://concurinc.com/wp/wp-content/uploads/2010/07/two-fkws-at-surface-observer-program.jpg" alt="Two False Killer Whales at surface - NMFS PIRO Observer Program" width="549" height="247" /><p class="wp-caption-text">Two false killer whales at surface.  Photo courtesy NMFS PIRO Observer Program.</p></div>
<p>The consensus Draft Plan, formally submitted on Monday, July 19, 2010 to the Pacific Islands Regional Office of the National Marine Fisheries Service (NMFS), was finalized during the fourth of a series of meetings <a href="http://concurinc.com/wp/2010/04/19/false-killer-whale-take-reduction-team-2009-present/">convened and facilitated by CONCUR since February 2010</a>.  The meeting was held last week in Honolulu, Hawai‘i.</p>
<p>The aim of the Draft Plan is to reduce false killer whale bycatch by the Hawai‘i-based longline fishery below a level set by NMFS, as required by the Marine Mammal Protection Act (MMPA).  This level, known as the “Potential Biological Removal” level or PBR, is defined in the MMPA as the “maximum number of animals, not including natural mortalities, that may be removed annually from a marine mammal stock while still allowing that stock to reach or maintain its optimal population level.”</p>
<p>The Draft Plan is grounded in several key recommendations.  One recommendation calls for the mandatory use of circle hooks with a maximum wire diameter of 4.5 mm in the tuna-targeting deep-set longline fishery, a gear change that is expected to reduce the likelihood of hooking false killer whales, as well as increase the likelihood of a hooked individual being released without being seriously injured.  Another  aspect of the Draft Plan includes the proposed closure of a seasonal area north and east of the  main Hawaiian Islands, where longline fishing is currently allowed for four  months of the year.  The aim of this proposed closure is to protect both  pelagic and insular false killer whales that may occupy the closed area.</p>
<p>Other recommendations in the Draft Plan include experiments to test the effectiveness of “weak” hooks designed  to bend and straighten under the pull strain of a hooked false killer whale;  mandatory handling and release training for vessel owners and captains regarding  entangled or hooked false killer whales; and a suite of research recommendations  intended to help assess the effectiveness of the Draft Plan and provide better information on  long-term solutions to reduce false killer whale bycatch. Team members agreed that the recommendations, taken together as a suite of actions, have a high likelihood of achieving the goal of reducing bycatch below PBR.  The consensus Draft Take Reduction Plan will now be considered by NMFS as it develops proposed regulations.</p>
<p>The Draft Plan was ratified by individuals from the following entities: Hawaii Longline Association, Hui Malama I Kohola, Hawai‘i Wildlife Fund, Center for Biological Diversity, The Humane Society of the United States, University of Hawai‘i, Coastal Marine Research, Duke University, Cascadia Research Collective, NMFS, State of Hawai‘i, Secretariat of the Pacific Community, Western Pacific Regional Fishery Management Council, and the Marine Mammal Commission.</p>
<p>A copy of the Draft Plan is posted at <a href="http://www.nmfs.noaa.gov/pr/interactions/trt/falsekillerwhale.htm">http://www.nmfs.noaa.gov/pr/interactions/trt/falsekillerwhale.htm</a></p>
<p>Coverage of the team&#8217;s consensus agreement is being carried in <a href="http://www.google.com/hostednews/ap/article/ALeqM5gnsUy_f9TJHCZAuereEklDsz3F8wD9H37MM00">the Associated Press news story</a>, which has been picked up widely.</p>
<p>Additional coverage from Hawaii Public Radio, with interviews from members of the fishing industry, the conservation community and NMFS, can be heard <a href="http://www.hawaiipublicradio.org/hpr/index.php?option=com_content&amp;task=view&amp;id=4937&amp;Itemid=166">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://concurinc.com/wp/2010/07/21/false-killer-whale-take-reduction-team-reaches-unanimous-consensus-on-a-draft-take-reduction-plan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NMFS Highly Migratory Species Advisory Panel (May 2010)</title>
		<link>http://concurinc.com/wp/2010/06/29/nmfs-highly-migratory-species-advisory-panel-may-2010/</link>
		<comments>http://concurinc.com/wp/2010/06/29/nmfs-highly-migratory-species-advisory-panel-may-2010/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:29:50 +0000</pubDate>
		<dc:creator>CONCUR Inc.</dc:creator>
		
		<category><![CDATA[US Projects]]></category>

		<category><![CDATA[coastal]]></category>

		<category><![CDATA[fisheries]]></category>

		<category><![CDATA[NOAA/NMFS]]></category>

		<guid isPermaLink="false">http://concurinc.com/wp/?p=908</guid>
		<description><![CDATA[CONCUR facilitated the May 2010 meeting of the Highly Migratory Species (HMS) Advisory Panel, an advisory group convened twice yearly by the National Marine Fisheries Service. The three-day meeting, held in Silver Spring, Maryland, brought together nearly 40 commercial and recreational fishermen and industry representatives, environmentalists, academics, state officials and others. The primary purposes of [...]]]></description>
			<content:encoded><![CDATA[<p>CONCUR facilitated the May 2010 meeting of the Highly Migratory Species (HMS) Advisory Panel, an advisory group convened twice yearly by the National Marine Fisheries Service. The three-day meeting, held in Silver Spring, Maryland, brought together nearly 40 commercial and recreational fishermen and industry representatives, environmentalists, academics, state officials and others. The primary purposes of the meeting were to (1) discuss management measures in Amendment 3 to the 2006 Consolidated HMS fisheries management plan for small coastal, shortfin mako and smoothhound sharks, and (2) conduct working group sessions regarding Atlantic bluefin tuna and sharks.</p>
<p>Other meeting objectives included discussions related to swordfish buoy gear fishery management, billfish and vessel monitoring system issues.  The meeting, a mix of plenary session and targeted working groups, also included several opportunities for Panel members to discuss concerns related to the BP oil spill in the Gulf of Mexico.  Eric Schwaab, NOAA Assistant Administrator for Fisheries, also addressed the group.  The Panel’s deliberations were <a href="http://www.concurinc.com/services.html#1">facilitated</a> by CONCUR <a href="http://www.concurinc.com/team.html#Scott">Principal Scott McCreary</a> and <a href="http://www.concurinc.com/team.html#bennett">Senior Associate Bennett Brooks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://concurinc.com/wp/2010/06/29/nmfs-highly-migratory-species-advisory-panel-may-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nevada System of Higher Education Climate Change Education Conference, May 24–25, 2010</title>
		<link>http://concurinc.com/wp/2010/06/07/nevada-system-of-higher-education-climate-change-education-conference-may-24%e2%80%9325-2010/</link>
		<comments>http://concurinc.com/wp/2010/06/07/nevada-system-of-higher-education-climate-change-education-conference-may-24%e2%80%9325-2010/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:57:16 +0000</pubDate>
		<dc:creator>CONCUR Inc.</dc:creator>
		
		<category><![CDATA[US Projects]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[Nevada]]></category>

		<category><![CDATA[NSF]]></category>

		<category><![CDATA[strategic planning]]></category>

		<guid isPermaLink="false">http://concurinc.com/wp/?p=899</guid>
		<description><![CDATA[Building on CONCUR’s work in November 2008, CONCUR Associate Rebecca Tuden and Affiliate Peter Bluhon facilitated the Nevada System of Higher Education Climate Change Education Conference 2010 on May 24–25, 2010.  The conference was organized and implemented as the second year strategic activity under the Education Component goals funded by a National Science Foundation [...]]]></description>
			<content:encoded><![CDATA[<p>Building on CONCUR’s work in <a href="http://concurinc.com/wp/2009/04/28/strategic-planning-for-nevada-infrastructure-for-climate-change-science-education-and-outreach/">November 2008</a>, CONCUR Associate <a href="http://www.concurinc.com/team.html">Rebecca Tuden</a> and Affiliate Peter Bluhon facilitated the <em>Nevada System of Higher Education Climate Change Education Conference 2010</em> on May 24–25, 2010.  The conference was organized and implemented as the second year strategic activity under the Education Component goals funded by a <a href="http://www.nevada.edu/epscor/oldsite0508/programs-nsf.html">National Science Foundation (NSF) Experimental Program to Stimulate Competitive Research (EPSCoR) grant</a>.</p>
<p>The symposium, held in Las Vegas, focused on five objectives:</p>
<ul>
<li> Develop a model curriculum for climate change (CC) education to be taught in Nevada’s system of higher education;</li>
<li>Identify a list of priority programs/courses across Nevada’s institutions where funding will be best served to improve CC education in Nevada;</li>
<li> Generate ideas for programs/courses that facilitate cooperation, mentoring, and networking between public and private sectors, university and community colleges in teaching CC;</li>
<li> Identify new and existing programs across Nevada’s institutions which need funding for CC education; and</li>
<li> Explore possibilities for the dissemination/sharing of teaching material across Nevada’s system of higher education.</li>
</ul>
<p>Participants included more than 60 academic faculty and administrators from six of the seven institutions under Nevada’s System of Higher Education (NSHE), drawn from a comprehensive inventory of Climate Change courses taught within NSHE. Participants from diverse communities and disciplines within Nevada were also invited. Invitations were also extended to the New Mexico and Idaho EPSCoR programs to foster and strengthen tri-state collaboration and communication in Climate Change science and education.</p>
<p>The participants developed numerous strategies and ideas for enhancing the CC curriculum including:  creation of a NSHE forum for faculty to exchange CC curriculum ideas, increase in the use of interdisciplinary courses for teaching of climate change, and development of a teaching module on climate change.  The deliberations from the conference will be used to help guide the selection criteria for the educational grants available from Nevada EPSCoR for this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://concurinc.com/wp/2010/06/07/nevada-system-of-higher-education-climate-change-education-conference-may-24%e2%80%9325-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ocean Climate Summit - June 3, 2010</title>
		<link>http://concurinc.com/wp/2010/06/04/890/</link>
		<comments>http://concurinc.com/wp/2010/06/04/890/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:38:49 +0000</pubDate>
		<dc:creator>CONCUR Inc.</dc:creator>
		
		<category><![CDATA[US Projects]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[coastal]]></category>

		<category><![CDATA[NOAA/NMFS]]></category>

		<guid isPermaLink="false">http://concurinc.com/wp/?p=890</guid>
		<description><![CDATA[The CONCUR team of Scott McCreary, John Gamman and Rebecca Tuden facilitated a NOAA Ocean Climate Summit at the California Academy of Sciences on June 3, 2010.  The summit was convened to begin building an action plan and network of colleagues based on the recently released Ocean Climate Initiative report:
&#8220;The Ocean Climate Initiative, spearheaded [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.concurinc.com/team.html">CONCUR team</a> of Scott McCreary, John Gamman and Rebecca Tuden facilitated a NOAA Ocean Climate Summit at the California Academy of Sciences on June 3, 2010.  The summit was convened to begin building an action plan and network of colleagues based on the recently released <a href="http://farallones.noaa.gov/eco/climate/climate.html">Ocean Climate Initiative report</a>:</p>
<p style="padding-left: 30px;">&#8220;The Ocean Climate Initiative, spearheaded by Gulf of the Farallones National Marine Sanctuary (GFNMS), addresses climate change impacts along the North-central California coast and ocean environment through fostering awareness, advocating solutions, and promoting action amongst government agencies, public organizations, private corporations, and individuals to build ecosystem resilience and sustainability.</p>
<p style="padding-left: 30px;">The initiative&#8217;s goal is to provide real solutions on a local, state, and federal level through partnerships, research collaborations, outreach and education, and policy reform. The initiative&#8217;s objectives include: 1) identifying the physical drivers and addressing the biological impacts of climate change on the region&#8217;s coast and ocean; 2) acting as a climate change communication center to facilitate the centralization of ideas and educate the public on personal choices that reduce their carbon footprint; 3) managing local marine ecosystems for resiliency; 4) advising GFNMS on how to rehabilitate their facilities and procedures to become a model of sustainability; and 5) promoting inter and intra-agency, non-profit organizations, and business partnerships within the region to form a resource sharing alliance.&#8221;</p>
<p>See <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/06/03/MN691DPET2.DTL">the article in today&#8217;s SF Chronicle</a> for more information about the report and the Initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://concurinc.com/wp/2010/06/04/890/feed/</wfw:commentRss>
		</item>
		<item>
		<title>False Killer Whale Take Reduction Team (2009-Present)</title>
		<link>http://concurinc.com/wp/2010/04/19/false-killer-whale-take-reduction-team-2009-present/</link>
		<comments>http://concurinc.com/wp/2010/04/19/false-killer-whale-take-reduction-team-2009-present/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:43:27 +0000</pubDate>
		<dc:creator>CONCUR Inc.</dc:creator>
		
		<category><![CDATA[US Projects]]></category>

		<category><![CDATA[ESA]]></category>

		<category><![CDATA[fisheries]]></category>

		<category><![CDATA[FKWTRT]]></category>

		<category><![CDATA[Hawaii]]></category>

		<category><![CDATA[joint fact-finding]]></category>

		<category><![CDATA[longline fishing]]></category>

		<category><![CDATA[marine]]></category>

		<category><![CDATA[marine mammals]]></category>

		<category><![CDATA[NOAA/NMFS]]></category>

		<category><![CDATA[stakeholder analysis-conflict assessment]]></category>

		<category><![CDATA[strategic planning]]></category>

		<guid isPermaLink="false">http://concurinc.com/wp/?p=883</guid>
		<description><![CDATA[In Fall 2009, CONCUR was asked to help the NOAA/NMFS Pacific Islands Regional Office (PIRO) prepare for and convene the pre-meeting of the False Killer Whale Take Reduction Team meeting held November 2009 in Honolulu, Hawaii.  CONCUR’s work on this effort focused on several key tasks:  (1) providing strategic planning advice to PIRO; [...]]]></description>
			<content:encoded><![CDATA[<p>In Fall 2009, CONCUR was asked to help the NOAA/NMFS Pacific Islands Regional Office (PIRO) prepare for and convene the pre-meeting of the <a href="http://www.nmfs.noaa.gov/pr/interactions/trt/falsekillerwhale.htm">False Killer Whale Take Reduction Team</a> meeting held November 2009 in Honolulu, Hawaii.  CONCUR’s work on this effort focused on several key tasks:  (1) providing <a href="http://www.concurinc.com/services.html#6">strategic planning advice</a> to PIRO; (2) working closely with PIRO and Science Center staff to conceptualize and refine an agenda to guide the pre-meeting; (3) convening a series of planning calls to identify meeting planning needs, including meeting materials, presentations and participants; (4) reviewing and revising all draft handouts and presentations; (5) <a href="http://www.concurinc.com/services.html#1">facilitating</a> the two-day pre-TRT meeting; and (6) preparing a succinct Key Outcomes meeting summarizing key points and next steps.  Importantly, CONCUR’s work with NMFS on this effort was heavily informed by a series of <a href="http://www.concurinc.com/services.html#3">confidential stakeholder interviews</a> conducted prior to the pre-TRT meeting.  These interviews, summarized in a written report provided to NMFS, included discussions with more than twenty fisheries interests, conservation advocates, state/federal fisheries resource managers, gear researchers, biologists and others.</p>
<p>In early 2010, CONCUR was selected by NMFS to facilitate the <a href="http://www.nmfs.noaa.gov/pr/interactions/trt/falsekillerwhale.htm">False Killer Whale Take Reduction Team</a>, which is a formal regulatory negotiation process aimed at reducing false killer whale takes under an aggressive timeline.  Parties to the dialogue include 19 negotiators representing a range of commercial fishing, conservation, fishery managers, gear specialists and scientific researchers.  Initial meetings, held in Honolulu, brought together Team members, NMFS staff and others to initiate discussions focused on identifying potential strategies for reducing false killer whale takes below a state known as Potential Biological Removal (PBR).  CONCUR’s role in the effort includes strategic planning with NMFS, preparation of draft and final meeting materials, review of and comment on draft presentations, outreach to Team members both before and after each meeting, structuring and guiding negotiations in real time, and preparation of <a href="http://www.nmfs.noaa.gov/pr/pdfs/interactions/fkwtrt_meeting1_outcomes.pdf">Key Outcomes Memoranda (PDF)</a> summarizing the meeting’s primary results and future steps.</p>
]]></content:encoded>
			<wfw:commentRss>http://concurinc.com/wp/2010/04/19/false-killer-whale-take-reduction-team-2009-present/feed/</wfw:commentRss>
		</item>
		<item>
		<title>John Gamman Presentation at Fulbright Conference</title>
		<link>http://concurinc.com/wp/2010/03/17/john-gamman-presentation-at-fulbright-conference/</link>
		<comments>http://concurinc.com/wp/2010/03/17/john-gamman-presentation-at-fulbright-conference/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 22:30:10 +0000</pubDate>
		<dc:creator>CONCUR Inc.</dc:creator>
		
		<category><![CDATA[Briefings & Presentations]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[resource allocation]]></category>

		<guid isPermaLink="false">http://concurinc.com/wp/?p=877</guid>
		<description><![CDATA[CONCUR Principal and Senior Mediator John Gamman gave a presentation at the Fulbright Academy of Science and Technology Sustainability Conference in San Francisco on March 12.  The conference was attended by Fulbright scholars and practitioners from many countries.  The topic of John&#8217;s presentation was &#8220;How Collaboration Can Promote Environmental Sustainability&#8220;.  Dr. Gamman was appointed as [...]]]></description>
			<content:encoded><![CDATA[<p>CONCUR Principal and Senior Mediator <a href="http://www.concurinc.com/team.html">John Gamman</a> gave a presentation at the Fulbright Academy of Science and Technology Sustainability Conference in San Francisco on March 12.  The conference was attended by Fulbright scholars and practitioners from many countries.  The topic of John&#8217;s presentation was &#8220;<em>How Collaboration Can Promote Environmental Sustainability</em>&#8220;.  Dr. Gamman <a href="http://concurinc.com/wp/2009/06/04/john-gamman-named-to-fulbright-senior-specialists-roster/">was appointed as a Fulbright Senior Specialist in 2009</a>.  His presentation focused on the meaning of multi-stakeholder collaboration; the benefits of undertaking collaborative decision-making, such as increasing institutional capacity and creating implementable agreements; obstacles to collaboration; and instances when this approach may be beneficial, such as addressing complex environmental challenges like climate change and the development of renewable energy projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://concurinc.com/wp/2010/03/17/john-gamman-presentation-at-fulbright-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Abalone Advisory Group Project Update (Fall 2007-Spring 2010)</title>
		<link>http://concurinc.com/wp/2010/03/09/abalone-advisory-group-project-update-fall-2007-spring-2010/</link>
		<comments>http://concurinc.com/wp/2010/03/09/abalone-advisory-group-project-update-fall-2007-spring-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:28:58 +0000</pubDate>
		<dc:creator>CONCUR Inc.</dc:creator>
		
		<category><![CDATA[US Projects]]></category>

		<category><![CDATA[AAG]]></category>

		<category><![CDATA[DFG]]></category>

		<category><![CDATA[fisheries]]></category>

		<category><![CDATA[independent scientific review]]></category>

		<category><![CDATA[resource allocation]]></category>

		<guid isPermaLink="false">http://concurinc.com/wp/?p=872</guid>
		<description><![CDATA[CONCUR partnered with the California Department of Fish and Game (DFG) staff to support the work of the San Miguel Island Abalone Fishery Advisory Group (AAG) – a broad-based stakeholder group convened to develop management alternatives for a potential red abalone fishery at San Miguel Island. The Advisory Group, comprising commercial fishing, recreational diving, marine [...]]]></description>
			<content:encoded><![CDATA[<p>CONCUR partnered with the California Department of Fish and Game (DFG) staff to support the work of the San Miguel Island Abalone Fishery Advisory Group (AAG) – a broad-based stakeholder group convened to develop management alternatives for a potential red abalone fishery at San Miguel Island.<span> </span>The Advisory Group, comprising commercial fishing, recreational diving, marine conservation and fisheries science representatives, was asked to develop a bounded range of alternatives to address the following considerations: 1) a “total allowable catch” for San Miguel Island red abalone, 2) alternatives for allocation between recreational and commercial take, 3) alternative regulations to achieve the total allowable catch and allocation, and 4) potential management, enforcement and monitoring techniques.</p>
<p>From 2007 to 2010, CONCUR served as lead facilitator for the project.<span> </span>CONCUR provided process design guidance, strategic planning assistance and oversight of technical experts, and also served as the primary technical writer of the final AAG Report entitled, “<em><a href="http://concurinc.com/wp/2010/02/24/abalone-advisory-group-aag-releases-report-management-options-for-a-potential-red-abalone-fishery-on-san-miguel-island/">Management Options for a Potential Red Abalone Fishery on San Miguel Island</a>”</em> (CONCUR Inc., January 29, 2010). This Report describes the management options developed by the stakeholders, the collaborative process used to guide the collaboration and the technical information that informed the management options.</p>
<p>At its March 2010 meeting, the California Department of Fish and Game approved the Marine Resource Committee’s recommendation to perform a supplemental modeling analysis examining the risk of total allowable catch levels.  This, along with staff cost estimates of each alternative, will be used to inform its decision regarding a potential fishery for red abalone.</p>
<p>Visit <a href="http://www.dfg.ca.gov/marine/armp/sanmiguelisland.asp">the DFG AAG project website</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://concurinc.com/wp/2010/03/09/abalone-advisory-group-project-update-fall-2007-spring-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harbor Porpoise Take Reduction Plan Final Rule Amendment published</title>
		<link>http://concurinc.com/wp/2010/03/01/harbor-porpoise-take-reduction-plan-final-rule-amendment-published/</link>
		<comments>http://concurinc.com/wp/2010/03/01/harbor-porpoise-take-reduction-plan-final-rule-amendment-published/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:00:12 +0000</pubDate>
		<dc:creator>CONCUR Inc.</dc:creator>
		
		<category><![CDATA[US Projects]]></category>

		<category><![CDATA[ESA]]></category>

		<category><![CDATA[fisheries]]></category>

		<category><![CDATA[HPTRT]]></category>

		<category><![CDATA[joint fact-finding]]></category>

		<category><![CDATA[longline fishing]]></category>

		<category><![CDATA[marine mammals]]></category>

		<category><![CDATA[NOAA/NMFS]]></category>

		<guid isPermaLink="false">http://concurinc.com/wp/?p=866</guid>
		<description><![CDATA[The National Marine Fisheries Service (NMFS) has published a final rule to amend the regulations implementing the Harbor Porpoise Take Reduction Plan (weblink). The final rule, whose measures become effective in March 2010, addresses the increased incidental mortality and serious injury of the Gulf of Maine/Bay of Fundy stock of harbor porpoises in gillnet fisheries [...]]]></description>
			<content:encoded><![CDATA[<p>The National Marine Fisheries Service (NMFS) has published a final rule to amend the regulations implementing the Harbor Porpoise Take Reduction Plan (<a href="http://www.nero.noaa.gov/prot_res/porptrp/">weblink</a>). The final rule, whose measures become effective in March 2010, addresses the increased incidental mortality and serious injury of the Gulf of Maine/Bay of Fundy stock of harbor porpoises in gillnet fisheries throughout the stock’s U.S. range.  CONCUR Principal Scott McCreary and Senior Associate Bennett Brooks <a href="http://concurinc.com/wp/2009/04/28/harbor-porpoise-take-reduction-team/">co-facilitated the stakeholder deliberations</a> that crafted the consensus-supported rule.</p>
]]></content:encoded>
			<wfw:commentRss>http://concurinc.com/wp/2010/03/01/harbor-porpoise-take-reduction-plan-final-rule-amendment-published/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Abalone Advisory Group (AAG) Releases Report: &#8220;Management Options for a Potential Red Abalone Fishery on San Miguel Island&#8221;</title>
		<link>http://concurinc.com/wp/2010/02/24/abalone-advisory-group-aag-releases-report-management-options-for-a-potential-red-abalone-fishery-on-san-miguel-island/</link>
		<comments>http://concurinc.com/wp/2010/02/24/abalone-advisory-group-aag-releases-report-management-options-for-a-potential-red-abalone-fishery-on-san-miguel-island/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:59:29 +0000</pubDate>
		<dc:creator>CONCUR Inc.</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[AAG]]></category>

		<category><![CDATA[DFG]]></category>

		<category><![CDATA[fisheries]]></category>

		<category><![CDATA[independent scientific review]]></category>

		<category><![CDATA[joint fact-finding]]></category>

		<category><![CDATA[resource allocation]]></category>

		<category><![CDATA[strategic planning]]></category>

		<guid isPermaLink="false">http://concurinc.com/wp/?p=859</guid>
		<description><![CDATA[A novel collaborative process designed and led by CONCUR to develop a range of management options for a potential red abalone fishery reached a major milestone on February 16, 2010, when the Marine Resources Committee (MRC) of the California Fish and Game Commission met to discuss the newly-released report.
The report – entitled “Management Options for [...]]]></description>
			<content:encoded><![CDATA[<p>A novel collaborative process designed and led by CONCUR to develop a range of management options for a potential red abalone fishery reached a major milestone on February 16, 2010, when the Marine Resources Committee (MRC) of the California Fish and Game Commission met to discuss the newly-released report.</p>
<p>The report – entitled “<em>Management Options for a Potential Red Abalone Fishery on San Miguel Island”</em> (January 29, 2010) and co-authored by Department of Fish and Game (DFG) staff, Abalone Advisory Group (AAG) members and CONCUR – describes a suite of management options including considerations of a Total Allowable Catch (TAC) for a potential abalone fishery.  The report also details the AAG’s collaborative joint fact-finding process and the population modeling effort used in the process.  The report is the culmination of four years of work by the AAG.</p>
<p><a href="http://concurinc.com/wp/2009/06/02/abalone-advisory-group-fall-2007-present/">From 2007</a> until February 2010, CONCUR served as lead facilitator for the AAG, a stakeholder group convened by the California Department of Fish and Game (DFG) to represent the interests of commercial fishing, recreational diving, marine conservation, and fisheries science. The elements of the AAG’s charge were to provide recommendations regarding: 1) a “total allowable catch”, 2) alternatives for allocation between recreational and commercial take, 3) alternative regulations, and 4) potential management, enforcement, and monitoring techniques.</p>
<p>At its February meeting, the MRC recommended additional modeling to explore San Miguel Island abalone stock projections over a longer time frame.  It further directed DFG staff to provide cost estimates and a more refined analysis of each management option. The MRC also recommended a recess of the AAG until supplemental modeling and cost estimates have been completed.   These MRC recommendations will be presented to the full Commission for consideration at its March 3, 2010 meeting.</p>
<p>CONCUR’s multiple roles in the project included facilitation, process design, strategic planning, oversight of technical experts and technical writing. CONCUR also partnered with DFG to design the Terms of Reference for a Technical Panel process and a companion Review Committee effort.  C<a href="http://www.concurinc.com/team.html">ONCUR Associate Rebecca Tuden</a> was among the presenters to the MRC.</p>
<p>A PDF copy of the main AAG report is available <a href="http://www.concurinc.com/AAG/Abalone%20Mgmt%20Report%20Jan29.pdf">here (PDF link)</a>.  The report with all of its appendices is available <a href="http://www.concurinc.com/AAG/AAGReport.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://concurinc.com/wp/2010/02/24/abalone-advisory-group-aag-releases-report-management-options-for-a-potential-red-abalone-fishery-on-san-miguel-island/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peer-Reviewed Article on Marine Protected Areas Published in &#8220;Ocean &#038; Coastal Management&#8221; Journal</title>
		<link>http://concurinc.com/wp/2010/02/23/peer-reviewed-article-on-marine-protected-areas-published-in-ocean-coastal-management-journal/</link>
		<comments>http://concurinc.com/wp/2010/02/23/peer-reviewed-article-on-marine-protected-areas-published-in-ocean-coastal-management-journal/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:23:21 +0000</pubDate>
		<dc:creator>CONCUR Inc.</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Publications]]></category>

